Please refer to below size chart for all our products.
SIZE CHART (Inches) | ||||
SIZE | UK SIZE | CHEST | WAIST | HIPS |
(Inches) | (Inches) | (Inches) | ||
XXS | 4 | 32 | 25 | 33 |
XS | 6 | 33 | 26 | 34.5 |
XS-S | 6-8 | 33-34 | 26-27 | 34.5-36 |
S | 8 | 34 | 27 | 36 |
S-M | 8-10 | 34-35.5 | 27-28.5 | 36-37.5 |
M | 10 | 35.5 | 28.5 | 37.5 |
M-L | 10-12 | 35.5-37 | 28.5-30 | 37.5-39 |
L | 12 | 37 | 30 | 39 |
L-XL | 12-14 | 37-38.5 | 30-31.5 | 39-41 |
XL | 14 | 38.5 | 31.5 | 41 |
XL-XXL | 14-16 | 38.5-40 | 31.5-33 | 41-42.5 |
XXL | 16 | 40 | 33 | 42.5 |
Additional Sizing Details
Where to Find Information: Product additional sizing details such as clothing length, sleeve length, shoulder measurements, etc., are provided on the product page.
- Click on the “Size Chart” button on any product page to view these details.
XS-S or M-L Sizing:
- Products with sizes like XS-S or M-L indicate size-sharing products.
- These products fit both sizes, as they are either stretchable or have good elasticity.
Please refer to the size chart on the product page for specific measurements and details regarding sizing. If you have any further questions or need assistance, feel free to contact us.