Please refer to below size chart for all our products.
SIZE CHART (Inches)
SIZE | UK SIZE | CHEST (Inches) | WAIST (Inches) | HIPS (Inches) |
XXS | Â Â Â 4 | Â Â 32 | Â Â 25 | Â 33 |
XS | Â Â Â 6 | Â Â 33 | Â Â 26 | Â 34.5 |
S | Â Â Â 8 | Â Â 34 | Â Â 27 | Â 36 |
M | Â Â 10 | Â Â 35.5 | Â Â 28.5 | Â 37.5 |
L | Â Â 12 | Â Â 37 | Â Â 30 | Â 39 |
XL | Â Â 14 | Â Â 38.5 | Â Â 31.5 | Â 41 |
XXL | Â Â 16 | Â Â 40 | Â Â 33 | Â 42.5 |
**Product additional sizing details like clothing length, sleeve length, shoulder, etc are mentioned on the product page. Kindly click on size chart button on any product page to view the details.
Product with sizes like XS-S or M-L means that the product is a size sharing product which fits both the sizes as either the product is stretchable / good elasticity.
Â